Index of public/com/github/clarkstore/os-task-spring-boot-starter

Name                       Last modified      Size

../
0.17.0/                     10-Nov-2024 05:03    -
0.17.1/                     10-Nov-2024 04:59    -
0.17.10/                    10-Nov-2024 05:07    -
0.17.11/                    10-Nov-2024 05:08    -
0.17.12/                    10-Nov-2024 05:04    -
0.17.13/                    10-Nov-2024 05:07    -
0.17.15/                    10-Nov-2024 15:00    -
0.17.2/                     11-Nov-2024 04:36    -
0.17.3/                     10-Nov-2024 05:27    -
0.17.4/                     10-Nov-2024 06:02    -
0.17.5/                     10-Nov-2024 06:01    -
0.17.6/                     10-Nov-2024 06:02    -
0.17.7/                     10-Nov-2024 05:05    -
0.17.8/                     10-Nov-2024 17:06    -
0.17.9/                     10-Nov-2024 06:01    -
0.2.10/                     10-Nov-2024 03:12    -
0.2.11/                     10-Nov-2024 11:19    -
0.2.12/                     10-Nov-2024 06:01    -
0.2.13/                     10-Nov-2024 06:01    -
0.2.14/                     10-Nov-2024 02:46    -
0.2.15/                     10-Nov-2024 06:01    -
0.2.16/                     10-Nov-2024 05:27    -
0.2.5/                      11-Nov-2024 07:09    -
0.2.6/                      10-Nov-2024 06:01    -
0.2.7/                      10-Nov-2024 06:00    -
0.2.8/                      10-Nov-2024 05:27    -
0.3.0/                      10-Nov-2024 05:57    -
0.3.1/                      10-Nov-2024 06:00    -
0.3.10/                     10-Nov-2024 06:01    -
0.3.11/                     10-Nov-2024 05:01    -
0.3.12/                     10-Nov-2024 14:37    -
0.3.13/                     10-Nov-2024 06:00    -
0.3.14/                     10-Nov-2024 06:01    -
0.3.15/                     10-Nov-2024 05:30    -
0.3.16/                     10-Nov-2024 05:01    -
0.3.17/                     10-Nov-2024 05:00    -
0.3.18/                     11-Nov-2024 15:22    -
0.3.19/                     10-Nov-2024 05:01    -
0.3.2/                      10-Nov-2024 04:56    -
0.3.20/                     10-Nov-2024 05:02    -
0.3.21/                     11-Nov-2024 02:03    -
0.3.25/                     10-Nov-2024 02:35    -
0.3.27/                     10-Nov-2024 02:38    -
0.3.3/                      10-Nov-2024 04:57    -
0.3.4/                      10-Nov-2024 16:53    -
0.3.5/                      10-Nov-2024 04:59    -
0.3.6/                      10-Nov-2024 06:00    -
0.3.7/                      10-Nov-2024 05:27    -
0.3.8/                      11-Nov-2024 12:06    -
0.3.9/                      10-Nov-2024 05:30    -
0.4.0/                      12-Nov-2024 05:54    -
0.4.1/                      10-Nov-2024 05:57    -
0.4.10/                     10-Nov-2024 06:01    -
0.4.11/                     10-Nov-2024 05:02    -
0.4.12/                     10-Nov-2024 05:27    -
0.4.13/                     10-Nov-2024 06:01    -
0.4.16/                     11-Nov-2024 14:34    -
0.4.17/                     10-Nov-2024 06:01    -
0.4.18/                     10-Nov-2024 06:00    -
0.4.19/                     10-Nov-2024 14:39    -
0.4.2/                      10-Nov-2024 04:57    -
0.4.3/                      10-Nov-2024 04:59    -
0.4.4/                      10-Nov-2024 06:00    -
0.4.5/                      10-Nov-2024 05:57    -
0.4.6/                      10-Nov-2024 05:27    -
0.4.7/                      10-Nov-2024 05:00    -
0.4.8/                      10-Nov-2024 06:00    -
0.4.9/                      10-Nov-2024 05:00    -
0.5.0/                      10-Nov-2024 05:27    -
0.5.1/                      10-Nov-2024 05:30    -
0.5.10/                     12-Nov-2024 04:38    -
0.5.11/                     10-Nov-2024 06:01    -
0.5.12/                     10-Nov-2024 06:00    -
0.5.13/                     10-Nov-2024 05:27    -
0.5.15/                     11-Nov-2024 04:36    -
0.5.16/                     11-Nov-2024 17:40    -
0.5.2/                      10-Nov-2024 03:09    -
0.5.3/                      10-Nov-2024 04:59    -
0.5.4/                      10-Nov-2024 05:00    -
0.5.5/                      10-Nov-2024 05:00    -
0.5.6/                      11-Nov-2024 08:03    -
0.5.7/                      10-Nov-2024 05:01    -
0.5.8/                      10-Nov-2024 06:32    -
0.5.9/                      10-Nov-2024 06:00    -
0.6.0/                      10-Nov-2024 04:59    -
0.6.1/                      10-Nov-2024 04:57    -
0.6.10/                     10-Nov-2024 06:01    -
0.6.11/                     10-Nov-2024 06:01    -
0.6.12/                     12-Nov-2024 04:58    -
0.6.13/                     16-Nov-2024 12:14    -
0.6.14/                     10-Nov-2024 05:04    -
0.6.15/                     10-Nov-2024 05:30    -
0.6.16/                     10-Nov-2024 07:33    -
0.6.17/                     10-Nov-2024 05:27    -
0.6.18/                     10-Nov-2024 05:01    -
0.6.19/                     10-Nov-2024 05:03    -
0.6.2/                      11-Nov-2024 03:38    -
0.6.20/                     10-Nov-2024 05:04    -
0.6.21/                     10-Nov-2024 01:40    -
0.6.22/                     10-Nov-2024 06:00    -
0.6.23/                     10-Nov-2024 14:38    -
0.6.24/                     10-Nov-2024 06:01    -
0.6.25/                     10-Nov-2024 05:30    -
0.6.26/                     10-Nov-2024 06:01    -
0.6.27/                     10-Nov-2024 05:01    -
0.6.28/                     10-Nov-2024 05:27    -
0.6.29/                     10-Nov-2024 05:27    -
0.6.30/                     19-Nov-2024 07:23    -
0.6.32/                     10-Nov-2024 04:46    -
0.6.4/                      10-Nov-2024 06:00    -
0.6.5/                      12-Nov-2024 03:47    -
0.6.6/                      11-Nov-2024 16:31    -
0.6.7/                      10-Nov-2024 06:00    -
0.6.8/                      10-Nov-2024 05:27    -
0.6.9/                      10-Nov-2024 05:27    -
0.8.0/                      12-Nov-2024 22:30    -
0.8.1/                      10-Nov-2024 04:56    -
0.8.10/                     10-Nov-2024 05:03    -
0.8.2/                      10-Nov-2024 18:16    -
0.8.3/                      10-Nov-2024 05:00    -
0.8.4/                      10-Nov-2024 06:00    -
0.8.5/                      10-Nov-2024 06:00    -
0.8.6/                      10-Nov-2024 05:31    -
0.8.7/                      10-Nov-2024 06:00    -
0.8.8/                      10-Nov-2024 06:01    -
0.8.9/                      10-Nov-2024 05:30    -
maven-metadata.xml          12-Jun-2024 09:19  4.27 KB
maven-metadata.xml.sha512   12-Jun-2024 09:19  128 bytes

Artifactory Online Server